Usage Statistics for staatsweed.nl

Summary by Month
Generated 09-Nov-2026 10:34 CET

Usage summary for staatsweed.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 3607 1496 2328 229 1486 891943 2068 20957 13466 32464
Oct 2026 3284 1404 2570 435 11719 1003395 13491 79682 43541 101825
Sep 2026 2768 1014 1969 163 3973 1436023 4894 59088 30421 83068
Aug 2026 3192 1393 2920 218 4057 1593018 4811 64250 30653 70239
Jul 2026 2612 756 2423 152 3329 246348 4588 72706 22700 78389
Jun 2026 1082 532 955 65 1907 380533 1977 28659 15989 32477
May 2026 1694 1152 1547 135 3180 1354126 4190 47985 35721 52532
Apr 2026 2541 1751 2288 134 1508 1862663 2017 34322 26269 38123
Mar 2026 1323 763 1163 109 1539 1007383 1759 18620 12219 21171
Feb 2026 2996 1674 2652 142 3293 3314890 3987 74256 46879 83908
Jan 2026 3074 2148 2738 151 3559 5839736 4687 84899 66592 95318
Dec 2025 2572 1705 2398 161 3796 3541192 5003 74352 52871 79743
Totals 22471250 53472 659776 397321 769257


Generated by Webalizer Version 2.23