Usage Statistics for staatsweed.nl

Summary Period: May 2024
Generated 18-May-2024 07:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 2353
Total Files 636
Total Pages 962
Total Visits 571
Total kB Files 12766
Total Unique Sites 1054
Total Unique URLs 27
Total Unique Referrers 66
Total Unique User Agents 178
. Avg Max
Hits per Hour 5 74
Hits per Day 130 464
Files per Day 35 53
Pages per Day 53 101
Sites per Day 58 232
Visits per Day 31 56
kB Files per Day 709 1367
Hits by Response Code
Undefined response code 0.04% 1
Code 200 - OK 27.03% 636
Code 301 - Moved Permanently 0.04% 1
Code 400 - Bad Request 0.21% 5
Code 403 - Forbidden 0.13% 3
Code 404 - Not Found 72.55% 1707

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 95 4.04% 49 7.70% 57 5.93% 44 7.71% 50 4.74% 1167 9.14%
2 66 2.80% 28 4.40% 33 3.43% 30 5.25% 33 3.13% 231 1.81%
3 259 11.01% 29 4.56% 51 5.30% 32 5.60% 157 14.90% 682 5.34%
4 80 3.40% 43 6.76% 54 5.61% 24 4.20% 36 3.42% 1367 10.70%
5 292 12.41% 43 6.76% 86 8.94% 29 5.08% 122 11.57% 1167 9.15%
6 69 2.93% 38 5.97% 55 5.72% 37 6.48% 44 4.17% 903 7.07%
7 198 8.41% 22 3.46% 42 4.37% 24 4.20% 128 12.14% 407 3.19%
8 158 6.71% 34 5.35% 72 7.48% 28 4.90% 75 7.12% 658 5.16%
9 129 5.48% 51 8.02% 71 7.38% 56 9.81% 56 5.31% 792 6.20%
10 51 2.17% 24 3.77% 39 4.05% 31 5.43% 39 3.70% 681 5.34%
11 85 3.61% 44 6.92% 58 6.03% 35 6.13% 44 4.17% 824 6.45%
12 150 6.37% 53 8.33% 101 10.50% 43 7.53% 57 5.41% 1253 9.81%
13 44 1.87% 27 4.25% 36 3.74% 25 4.38% 30 2.85% 177 1.39%
14 72 3.06% 33 5.19% 54 5.61% 31 5.43% 41 3.89% 404 3.17%
15 464 19.72% 48 7.55% 58 6.03% 39 6.83% 232 22.01% 757 5.93%
16 75 3.19% 31 4.87% 43 4.47% 24 4.20% 35 3.32% 940 7.37%
17 60 2.55% 37 5.82% 47 4.89% 34 5.95% 42 3.98% 338 2.64%
18 6 0.25% 2 0.31% 5 0.52% 5 0.88% 6 0.57% 18 0.14%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 53 2.25% 1 23 3.62% 1 20 2.08% 18 330 2.59%
1 3 68 2.89% 2 37 5.82% 2 49 5.09% 71 1284 10.06%
2 3 56 2.38% 1 24 3.77% 1 27 2.81% 13 241 1.88%
3 3 59 2.51% 1 28 4.40% 2 42 4.37% 47 837 6.56%
4 4 74 3.14% 1 19 2.99% 1 21 2.18% 24 425 3.33%
5 4 74 3.14% 1 23 3.62% 1 18 1.87% 27 485 3.80%
6 3 64 2.72% 1 29 4.56% 1 24 2.49% 13 237 1.86%
7 5 97 4.12% 1 33 5.19% 2 52 5.41% 68 1220 9.56%
8 7 128 5.44% 1 27 4.25% 2 45 4.68% 19 340 2.67%
9 5 93 3.95% 1 22 3.46% 0 17 1.77% 30 537 4.21%
10 10 189 8.03% 1 18 2.83% 4 89 9.25% 38 687 5.38%
11 8 147 6.25% 1 24 3.77% 2 46 4.78% 16 283 2.22%
12 4 86 3.65% 2 36 5.66% 1 31 3.22% 15 262 2.05%
13 6 121 5.14% 1 34 5.35% 2 38 3.95% 75 1357 10.63%
14 2 39 1.66% 0 13 2.04% 1 22 2.29% 5 83 0.65%
15 6 123 5.23% 1 22 3.46% 3 57 5.93% 39 709 5.55%
16 3 62 2.63% 1 18 2.83% 2 36 3.74% 15 275 2.16%
17 8 148 6.29% 2 43 6.76% 2 46 4.78% 58 1051 8.23%
18 5 107 4.55% 1 20 3.14% 1 35 3.64% 15 273 2.14%
19 7 142 6.03% 1 26 4.09% 2 49 5.09% 18 319 2.50%
20 4 88 3.74% 1 22 3.46% 2 41 4.26% 19 350 2.74%
21 8 147 6.25% 2 36 5.66% 1 34 3.53% 32 581 4.55%
22 6 122 5.18% 1 25 3.93% 5 94 9.77% 11 205 1.60%
23 3 66 2.80% 1 34 5.35% 1 29 3.01% 22 395 3.10%

Top 21 of 27 Total URLs
# Hits kB F URL
1 405 17.21% 2379 18.63% /
2 25 1.06% 168 1.32% /plesk-stat/webstat-ssl/
3 21 0.89% 40 0.31% /js/main.js
4 17 0.72% 1103 8.64% /js/jquery-3.2.1.min.js
5 15 0.64% 600 4.70% /styles/bootstrap-4.1.2/bootstrap.min.js
6 15 0.64% 956 7.49% /styles/bootstrap-4.1.2/popper.js
7 14 0.59% 1379 10.80% /plesk-stat/webstat-ssl/usage_202404.html
8 12 0.51% 1334 10.45% /plesk-stat/webstat-ssl/usage_202402.html
9 12 0.51% 689 5.40% /plesk-stat/webstat-ssl/usage_202405.html
10 11 0.47% 1242 9.73% /plesk-stat/webstat-ssl/usage_202403.html
11 11 0.47% 923 7.23% /styles/bootstrap-4.1.2/bootstrap.min.css
12 11 0.47% 123 0.96% /styles/main.css
13 10 0.42% 26 0.20% /styles/main_responsive.css
14 6 0.25% 31 0.24% /plesk-stat/ftpstat/
15 6 0.25% 367 2.87% /plesk-stat/webstat/usage_202403.html
16 6 0.25% 348 2.72% /plesk-stat/webstat/usage_202404.html
17 5 0.21% 32 0.25% /plesk-stat/webstat/
18 5 0.21% 338 2.65% /plesk-stat/webstat/usage_202402.html
19 4 0.17% 1 0.01% /plesk-stat/
20 4 0.17% 2 0.02% /plesk-stat/anon_ftpstat/
21 4 0.17% 141 1.10% /plesk-stat/webstat/usage_202405.html

Top 10 of 27 Total URLs By kB F
# Hits kB F URL
1 405 17.21% 2379 18.63% /
2 14 0.59% 1379 10.80% /plesk-stat/webstat-ssl/usage_202404.html
3 12 0.51% 1334 10.45% /plesk-stat/webstat-ssl/usage_202402.html
4 11 0.47% 1242 9.73% /plesk-stat/webstat-ssl/usage_202403.html
5 17 0.72% 1103 8.64% /js/jquery-3.2.1.min.js
6 15 0.64% 956 7.49% /styles/bootstrap-4.1.2/popper.js
7 11 0.47% 923 7.23% /styles/bootstrap-4.1.2/bootstrap.min.css
8 12 0.51% 689 5.40% /plesk-stat/webstat-ssl/usage_202405.html
9 15 0.64% 600 4.70% /styles/bootstrap-4.1.2/bootstrap.min.js
10 6 0.25% 367 2.87% /plesk-stat/webstat/usage_202403.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 405 17.21% 365 86.08% /
2 25 1.06% 15 3.54% /plesk-stat/webstat-ssl/
3 14 0.59% 7 1.65% /plesk-stat/webstat-ssl/usage_202404.html
4 12 0.51% 6 1.42% /plesk-stat/webstat-ssl/usage_202402.html
5 12 0.51% 6 1.42% /plesk-stat/webstat-ssl/usage_202405.html
6 11 0.47% 5 1.18% /plesk-stat/webstat-ssl/usage_202403.html
7 4 0.17% 3 0.71% /plesk-stat/anon_ftpstat/
8 5 0.21% 3 0.71% /plesk-stat/webstat/usage_202402.html
9 6 0.25% 3 0.71% /plesk-stat/webstat/usage_202403.html
10 6 0.25% 3 0.71% /plesk-stat/webstat/usage_202404.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 405 17.21% 354 84.49% /
2 25 1.06% 19 4.53% /plesk-stat/webstat-ssl/
3 14 0.59% 9 2.15% /plesk-stat/webstat-ssl/usage_202404.html
4 12 0.51% 7 1.67% /plesk-stat/webstat-ssl/usage_202405.html
5 12 0.51% 5 1.19% /plesk-stat/webstat-ssl/usage_202402.html
6 11 0.47% 5 1.19% /plesk-stat/webstat-ssl/usage_202403.html
7 6 0.25% 4 0.95% /plesk-stat/webstat/usage_202404.html
8 6 0.25% 3 0.72% /plesk-stat/ftpstat/
9 5 0.21% 3 0.72% /plesk-stat/webstat/usage_202402.html
10 4 0.17% 3 0.72% /plesk-stat/webstat/usage_202405.html

Top 30 of 1054 Total Sites
# Hits Files kB F Visits Hostname
1 117 4.97% 26 4.09% 1926 15.09% 6 1.05% ninja-crawler83.webmeup.com
2 110 4.67% 0 0.00% 87 0.68% 2 0.35% 216.107.137.165
3 43 1.83% 13 2.04% 56 0.44% 10 1.75% ec2-44-214-187-82.compute-1.amazonaws.com
4 23 0.98% 23 3.62% 803 6.29% 7 1.23% hn.kd.ny.adsl
5 20 0.85% 2 0.31% 26 0.21% 1 0.18% 142.93.221.51
6 20 0.85% 2 0.31% 0 0.00% 2 0.35% 194.26.192.16.powered.by.rdp.sh
7 19 0.81% 0 0.00% 0 0.00% 0 0.00% 193.37.255.221
8 18 0.76% 13 2.04% 89 0.70% 2 0.35% 103.60.148.186
9 18 0.76% 8 1.26% 577 4.52% 2 0.35% bardolino.netestate.de
10 16 0.68% 12 1.89% 81 0.64% 8 1.40% 103.200.126.42
11 16 0.68% 0 0.00% 0 0.00% 0 0.00% 193.37.255.222
12 16 0.68% 0 0.00% 12 0.09% 1 0.18% 194.110.115.220
13 14 0.59% 0 0.00% 0 0.00% 1 0.18% 185.51.134.229
14 14 0.59% 0 0.00% 11 0.09% 2 0.35% 78.142.18.92
15 13 0.55% 0 0.00% 0 0.00% 1 0.18% 45.86.201.4
16 12 0.51% 2 0.31% 21 0.16% 5 0.88% nbl216.ntup.net
17 11 0.47% 0 0.00% 0 0.00% 0 0.00% 98.159.226.73
18 11 0.47% 2 0.31% 20 0.16% 1 0.18% hostedby.privatelayer.com
19 10 0.42% 1 0.16% 0 0.00% 1 0.18% 209.160.115.155
20 10 0.42% 6 0.94% 42 0.33% 2 0.35% 38.239.55.62
21 10 0.42% 6 0.94% 42 0.33% 2 0.35% 38.55.144.53
22 10 0.42% 0 0.00% 0 0.00% 0 0.00% 45.86.201.7
23 10 0.42% 3 0.47% 174 1.37% 2 0.35% crawlbs20.1and1.org
24 9 0.38% 9 1.42% 59 0.46% 9 1.58% 119.42.149.10
25 9 0.38% 0 0.00% 0 0.00% 0 0.00% 185.51.134.230
26 9 0.38% 0 0.00% 0 0.00% 0 0.00% 196.244.192.6
27 9 0.38% 9 1.42% 385 3.02% 1 0.18% 27.115.124.6
28 9 0.38% 9 1.42% 385 3.02% 1 0.18% 27.115.124.70
29 9 0.38% 9 1.42% 87 0.68% 1 0.18% 71.144.204.35.bc.googleusercontent.com
30 9 0.38% 0 0.00% 0 0.00% 0 0.00% 98.159.226.70

Top 10 of 1054 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 117 4.97% 26 4.09% 1926 15.09% 6 1.05% ninja-crawler83.webmeup.com
2 23 0.98% 23 3.62% 803 6.29% 7 1.23% hn.kd.ny.adsl
3 18 0.76% 8 1.26% 577 4.52% 2 0.35% bardolino.netestate.de
4 7 0.30% 6 0.94% 561 4.39% 1 0.18% 46.101.9.216
5 6 0.25% 5 0.79% 511 4.00% 2 0.35% crawlbs68.1and1.org
6 9 0.38% 9 1.42% 385 3.02% 1 0.18% 27.115.124.6
7 9 0.38% 9 1.42% 385 3.02% 1 0.18% 27.115.124.70
8 2 0.08% 2 0.31% 298 2.34% 1 0.18% crawlbs65.1and1.org
9 6 0.25% 3 0.47% 244 1.91% 1 0.18% crawlbs97.1and1.org
10 5 0.21% 5 0.79% 223 1.75% 1 0.18% 159.203.121.147

Top 13 of 66 Total Referrers
# Hits Referrer
1 2084 88.57% - (Direct Request)
2 27 1.15% http://www.staatsweed.nl
3 25 1.06% http://staatsweed.nl
4 19 0.81% www.google.com
5 4 0.17% http://baidu.com/
6 4 0.17% https://staatsweed.nl
7 2 0.08% http://91.198.171.169:80/
8 2 0.08% staatsweed.nl
9 1 0.04% http://staatsweed.nl:80/favicon.ico
10 1 0.04% http://www.baidu.com
11 1 0.04% http://www.staatsweed.nl:80/favicon.ico
12 1 0.04% https://www.domeinmakelaar.info
13 1 0.04% https://www.staatsweed.nl

Top 15 of 178 Total User Agents
# Hits User Agent
1 117 4.97% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 110 4.67% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
3 86 3.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 79 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 69 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
6 52 2.21% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 49 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
8 37 1.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 36 1.53% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
10 36 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 34 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 34 1.44% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 31 1.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 30 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 30 1.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)

Usage by Country for May 2024

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 1605 68.21% 336 52.83% 5008 39.23% Unresolved/Unknown
2 561 23.84% 226 35.53% 5193 40.68% Commercial (com)
3 60 2.55% 25 3.93% 1696 13.29% Non-Profit (org)
4 39 1.66% 9 1.42% 82 0.64% Network (net)
5 37 1.57% 21 3.30% 676 5.29% Germany
6 20 0.85% 2 0.31% 0 0.00% St. Helena
7 9 0.38% 6 0.94% 41 0.33% Address Routing (arpa)
8 8 0.34% 4 0.63% 29 0.23% Netherlands
9 3 0.13% 3 0.47% 20 0.15% China
10 3 0.13% 1 0.16% 3 0.03% European Union
11 1 0.04% 0 0.00% 1 0.01% Bulgaria
12 1 0.04% 0 0.00% 1 0.01% Brazil
13 1 0.04% 1 0.16% 7 0.05% France
14 1 0.04% 1 0.16% 7 0.05% India
15 1 0.04% 0 0.00% 1 0.01% British Indian Ocean Territory
16 1 0.04% 0 0.00% 1 0.01% Italy
17 1 0.04% 1 0.16% 0 0.00% Russian Federation
18 1 0.04% 0 0.00% 1 0.01% Turkey


Generated by Webalizer Version 2.23