Usage Statistics for staatsweed.nl

Summary Period: July 2025
Generated 08-Jul-2025 07:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 3778
Total Files 1278
Total Pages 3191
Total Visits 754
Total kB Files 15076
Total Unique Sites 644
Total Unique URLs 40
Total Unique Referrers 128
Total Unique Usernames 1
Total Unique User Agents 214
. Avg Max
Hits per Hour 19 637
Hits per Day 472 1015
Files per Day 159 208
Pages per Day 398 892
Sites per Day 80 135
Visits per Day 94 122
kB Files per Day 1885 2487
Hits by Response Code
Undefined response code 0.11% 4
Code 200 - OK 33.83% 1278
Code 301 - Moved Permanently 0.16% 6
Code 400 - Bad Request 0.11% 4
Code 403 - Forbidden 0.11% 4
Code 404 - Not Found 65.67% 2481
Code 405 - Method Not Allowed 0.03% 1

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 273 7.23% 158 12.36% 213 6.68% 86 11.41% 87 13.51% 1604 10.64%
2 447 11.83% 207 16.20% 343 10.75% 112 14.85% 107 16.61% 2051 13.60%
3 430 11.38% 159 12.44% 360 11.28% 122 16.18% 135 20.96% 2487 16.50%
4 1015 26.87% 161 12.60% 892 27.95% 112 14.85% 131 20.34% 2230 14.79%
5 268 7.09% 139 10.88% 206 6.46% 92 12.20% 95 14.75% 1230 8.16%
6 330 8.73% 208 16.28% 271 8.49% 106 14.06% 109 16.93% 2321 15.39%
7 917 24.27% 182 14.24% 833 26.10% 96 12.73% 103 15.99% 2231 14.80%
8 98 2.59% 64 5.01% 73 2.29% 28 3.71% 31 4.81% 922 6.12%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 13 111 2.94% 8 70 5.48% 10 84 2.63% 89 712 4.72%
1 14 115 3.04% 9 77 6.03% 11 94 2.95% 130 1038 6.89%
2 19 154 4.08% 5 45 3.52% 16 134 4.20% 44 355 2.36%
3 10 81 2.14% 6 53 4.15% 7 61 1.91% 36 291 1.93%
4 13 109 2.89% 7 58 4.54% 9 73 2.29% 98 784 5.20%
5 15 121 3.20% 10 85 6.65% 10 85 2.66% 210 1677 11.12%
6 15 125 3.31% 11 92 7.20% 10 81 2.54% 85 684 4.54%
7 9 79 2.09% 4 36 2.82% 8 71 2.23% 34 271 1.80%
8 28 231 6.11% 6 49 3.83% 23 184 5.77% 153 1222 8.11%
9 11 94 2.49% 8 71 5.56% 10 84 2.63% 60 477 3.16%
10 10 82 2.17% 6 49 3.83% 8 67 2.10% 44 353 2.34%
11 6 50 1.32% 4 36 2.82% 5 45 1.41% 22 178 1.18%
12 7 56 1.48% 3 24 1.88% 5 44 1.38% 18 147 0.97%
13 84 674 17.84% 4 37 2.90% 79 633 19.84% 83 665 4.41%
14 14 115 3.04% 7 62 4.85% 12 100 3.13% 57 457 3.03%
15 11 90 2.38% 6 51 3.99% 10 81 2.54% 111 891 5.91%
16 9 74 1.96% 5 42 3.29% 7 56 1.75% 71 567 3.76%
17 87 700 18.53% 5 40 3.13% 82 659 20.65% 159 1274 8.45%
18 11 94 2.49% 7 59 4.62% 9 76 2.38% 90 722 4.79%
19 14 113 2.99% 9 75 5.87% 9 73 2.29% 76 605 4.01%
20 11 91 2.41% 5 46 3.60% 5 44 1.38% 45 358 2.38%
21 13 110 2.91% 8 64 5.01% 12 98 3.07% 50 402 2.67%
22 31 251 6.64% 5 42 3.29% 28 227 7.11% 37 296 1.97%
23 7 58 1.54% 1 15 1.17% 4 37 1.16% 81 647 4.29%

Top 24 of 40 Total URLs
# Hits kB F URL
1 549 14.53% 2444 16.21% /
2 242 6.41% 497 3.30% /plesk-stat/webstat-ssl/
3 218 5.77% 1883 12.49% /plesk-stat/webstat-ssl/usage_202507.html
4 45 1.19% 1244 8.25% /plesk-stat/webstat-ssl/usage_202504.html
5 18 0.48% 26 0.18% /js/main.js
6 18 0.48% 1143 7.58% /plesk-stat/webstat-ssl/usage_202506.html
7 16 0.42% 739 4.90% /js/jquery-3.2.1.min.js
8 16 0.42% 106 0.70% /styles/main.css
9 15 0.40% 343 2.27% /styles/bootstrap-4.1.2/bootstrap.min.js
10 14 0.37% 19 0.13% /styles/main_responsive.css
11 13 0.34% 719 4.77% /styles/bootstrap-4.1.2/bootstrap.min.css
12 12 0.32% 108 0.72% /plesk-stat/webstat/
13 12 0.32% 477 3.16% /styles/bootstrap-4.1.2/popper.js
14 11 0.29% 1293 8.58% /plesk-stat/webstat-ssl/usage_202505.html
15 11 0.29% 284 1.89% /plesk-stat/webstat/usage_202507.html
16 9 0.24% 726 4.82% /plesk-stat/webstat/usage_202506.html
17 6 0.16% 591 3.92% /plesk-stat/webstat/usage_202504.html
18 6 0.16% 503 3.34% /plesk-stat/webstat/usage_202505.html
19 5 0.13% 38 0.25% /plesk-stat/ftpstat/
20 4 0.11% 3 0.02% /plesk-stat/anon_ftpstat/
21 3 0.08% 2 0.01% /plesk-stat/
22 2 0.05% 14 0.10% /error_docs/server.svg
23 2 0.05% 5 0.04% /error_docs/styles.css
24 1 0.03% 159 1.05% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 40 Total URLs By kB F
# Hits kB F URL
1 549 14.53% 2444 16.21% /
2 218 5.77% 1883 12.49% /plesk-stat/webstat-ssl/usage_202507.html
3 11 0.29% 1293 8.58% /plesk-stat/webstat-ssl/usage_202505.html
4 45 1.19% 1244 8.25% /plesk-stat/webstat-ssl/usage_202504.html
5 18 0.48% 1143 7.58% /plesk-stat/webstat-ssl/usage_202506.html
6 16 0.42% 739 4.90% /js/jquery-3.2.1.min.js
7 9 0.24% 726 4.82% /plesk-stat/webstat/usage_202506.html
8 13 0.34% 719 4.77% /styles/bootstrap-4.1.2/bootstrap.min.css
9 6 0.16% 591 3.92% /plesk-stat/webstat/usage_202504.html
10 6 0.16% 503 3.34% /plesk-stat/webstat/usage_202505.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 549 14.53% 308 48.81% /
2 242 6.41% 132 20.92% /plesk-stat/webstat-ssl/
3 218 5.77% 91 14.42% /plesk-stat/webstat-ssl/usage_202507.html
4 45 1.19% 24 3.80% /plesk-stat/webstat-ssl/usage_202504.html
5 11 0.29% 10 1.58% /plesk-stat/webstat/usage_202507.html
6 1 0.03% 9 1.43% /plesk-stat/webstat-ssl/usage_202503.html
7 18 0.48% 9 1.43% /plesk-stat/webstat-ssl/usage_202506.html
8 12 0.32% 9 1.43% /plesk-stat/webstat/
9 11 0.29% 8 1.27% /plesk-stat/webstat-ssl/usage_202505.html
10 9 0.24% 7 1.11% /plesk-stat/webstat/usage_202506.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 549 14.53% 251 39.90% /
2 218 5.77% 139 22.10% /plesk-stat/webstat-ssl/usage_202507.html
3 242 6.41% 126 20.03% /plesk-stat/webstat-ssl/
4 45 1.19% 37 5.88% /plesk-stat/webstat-ssl/usage_202504.html
5 18 0.48% 11 1.75% /plesk-stat/webstat-ssl/usage_202506.html
6 11 0.29% 11 1.75% /plesk-stat/webstat/usage_202507.html
7 12 0.32% 10 1.59% /plesk-stat/webstat/
8 11 0.29% 8 1.27% /plesk-stat/webstat-ssl/usage_202505.html
9 9 0.24% 7 1.11% /plesk-stat/webstat/usage_202506.html
10 1 0.03% 6 0.95% /plesk-stat/webstat-ssl/usage_202503.html

Top 30 of 644 Total Sites
# Hits Files kB F Visits Hostname
1 627 16.60% 0 0.00% 495 3.28% 1 0.13% 13.70.193.187
2 583 15.43% 1 0.08% 465 3.09% 1 0.13% 40.113.89.27
3 146 3.86% 0 0.00% 115 0.76% 1 0.13% 13.71.134.223
4 146 3.86% 0 0.00% 115 0.76% 1 0.13% 13.73.7.152
5 110 2.91% 11 0.86% 0 0.00% 11 1.46% 78.93.82.34.bc.googleusercontent.com
6 90 2.38% 9 0.70% 0 0.00% 9 1.19% 35.55.53.34.bc.googleusercontent.com
7 52 1.38% 0 0.00% 41 0.27% 1 0.13% 52.164.243.21
8 47 1.24% 47 3.68% 189 1.25% 41 5.44% 14-67-253-167.static.solidrdns.com
9 45 1.19% 15 1.17% 300 1.99% 4 0.53% 185.177.72.24
10 42 1.11% 4 0.31% 55 0.36% 2 0.27% host222.obamal.com
11 37 0.98% 0 0.00% 14 0.09% 1 0.13% coson.co.kr
12 30 0.79% 3 0.23% 0 0.00% 3 0.40% 173.205.196.104.bc.googleusercontent.com
13 27 0.71% 27 2.11% 168 1.11% 17 2.25% 144.172.100.6
14 27 0.71% 27 2.11% 262 1.74% 1 0.13% crawl-66-249-70-132.googlebot.com
15 23 0.61% 23 1.80% 40 0.26% 16 2.12% 168.151.136.195
16 21 0.56% 20 1.56% 132 0.88% 1 0.13% 1.14.61.226
17 21 0.56% 20 1.56% 132 0.88% 1 0.13% 14.116.251.29
18 21 0.56% 20 1.56% 132 0.88% 1 0.13% 146.56.198.139
19 21 0.56% 2 0.16% 27 0.18% 1 0.13% 146.70.194.246
20 21 0.56% 20 1.56% 132 0.88% 1 0.13% 182.43.73.90
21 21 0.56% 1 0.08% 22 0.15% 1 0.13% 196.251.72.247
22 21 0.56% 1 0.08% 22 0.15% 1 0.13% 196.251.86.207
23 21 0.56% 2 0.16% 27 0.18% 1 0.13% host220.obamal.com
24 20 0.53% 20 1.56% 56 0.37% 4 0.53% 193.29.107.35
25 19 0.50% 19 1.49% 33 0.22% 15 1.99% 161.123.119.214
26 19 0.50% 19 1.49% 42 0.28% 13 1.72% 168.151.111.228
27 19 0.50% 8 0.63% 609 4.04% 1 0.13% crawl-149-56-150-46.dataproviderbot.com
28 18 0.48% 7 0.55% 601 3.98% 2 0.27% discovery-crawler10.blex.seopowersuite.com
29 17 0.45% 8 0.63% 36 0.24% 3 0.40% 216.73.216.245
30 17 0.45% 17 1.33% 41 0.27% 14 1.86% 89.184.196.138

Top 10 of 644 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12 0.32% 11 0.86% 678 4.50% 6 0.80% petalbot-114-119-138-33.petalsearch.com
2 19 0.50% 8 0.63% 609 4.04% 1 0.13% crawl-149-56-150-46.dataproviderbot.com
3 18 0.48% 7 0.55% 601 3.98% 2 0.27% discovery-crawler10.blex.seopowersuite.com
4 6 0.16% 6 0.47% 555 3.68% 2 0.27% petalbot-114-119-150-32.petalsearch.com
5 627 16.60% 0 0.00% 495 3.28% 1 0.13% 13.70.193.187
6 583 15.43% 1 0.08% 465 3.09% 1 0.13% 40.113.89.27
7 9 0.24% 9 0.70% 385 2.55% 1 0.13% 27.115.124.45
8 14 0.37% 12 0.94% 340 2.25% 1 0.13% 59.82.21.108
9 7 0.19% 4 0.31% 331 2.19% 1 0.13% 59.82.21.82
10 45 1.19% 15 1.17% 300 1.99% 4 0.53% 185.177.72.24

Top 30 of 128 Total Referrers
# Hits Referrer
1 2816 74.54% - (Direct Request)
2 66 1.75% https://www.google.com/search
3 39 1.03% http://staatsweed.nl
4 15 0.40% https://staatsweed.nl
5 7 0.19% www.google.com
6 5 0.13% http://ppt.cc/fK2N9x
7 5 0.13% http://ppt.cc/fOpJgx
8 5 0.13% staatsweed.nl
9 4 0.11% https://profibetonirk.ru/
10 3 0.08% https://pravastatinaufrechnung.hstn.me
11 3 0.08% https://sharingopportunities.com/
12 3 0.08% https://www.xn--w80bo63b.com
13 2 0.05% http://91.198.171.169:80/
14 2 0.05% https://applewithbtcs.com/
15 2 0.05% https://bitgolder.com
16 2 0.05% https://rusorionforum.net/forum
17 2 0.05% https://t.me/in7474
18 2 0.05% https://tinyurl.com/4k9zavmk
19 2 0.05% https://twentyfiveseven.co.uk/
20 2 0.05% https://www.hugemins.com
21 1 0.03% http://bc.zycoo.com:3000/
22 1 0.03% http://bevenstreetfilmstudio.com/__media__/js/netsoltrademark.php
23 1 0.03% http://healingtheheart.net/__media__/js/netsoltrademark.php
24 1 0.03% http://r.os.p.e.r.les.c@pezedium.free.fr/
25 1 0.03% https://apple4bitcoin.com
26 1 0.03% https://applebtcs.com
27 1 0.03% https://baseballgames.io
28 1 0.03% https://cihpng.org/news/
29 1 0.03% https://cihpng.org/partnership/
30 1 0.03% https://cryptobitmart.com

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 10 0.26% 10 0.78% 0 0.00% 3 0.40% admin

Top 15 of 214 Total User Agents
# Hits User Agent
1 290 7.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 111 2.94% Mozilla/4.0
3 108 2.86% ct\xE2\x80\x91git\xE2\x80\x91scanner/0.4
4 97 2.57% Opera/9.80
5 90 2.38% Mozilla/5.0
6 84 2.22% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 80 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 73 1.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 39 1.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile
10 39 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
11 37 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
12 35 0.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 30 0.79% Mozilla/5.0 (compatible; Dataprovider.com)
14 28 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 28 0.74% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)

Usage by Country for July 2025

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 2557 67.68% 735 57.51% 8323 55.21% Unresolved/Unknown
2 984 26.05% 427 33.41% 6011 39.87% Commercial (com)
3 91 2.41% 44 3.44% 191 1.27% Network (net)
4 37 0.98% 0 0.00% 14 0.09% Korea, Republic of
5 16 0.42% 8 0.63% 166 1.10% European Union
6 14 0.37% 8 0.63% 16 0.10% Spain
7 13 0.34% 7 0.55% 48 0.32% Germany
8 13 0.34% 8 0.63% 56 0.37% Netherlands
9 12 0.32% 12 0.94% 79 0.52% Anguilla
10 10 0.26% 1 0.08% 16 0.11% St. Helena
11 10 0.26% 10 0.78% 34 0.23% United States
12 8 0.21% 8 0.63% 62 0.41% Russian Federation
13 2 0.05% 2 0.16% 13 0.08% Non-Profit (org)
14 2 0.05% 0 0.00% 2 0.01% Brazil
15 2 0.05% 2 0.16% 3 0.02% India
16 2 0.05% 1 0.08% 10 0.07% British Indian Ocean Territory
17 2 0.05% 2 0.16% 13 0.09% Poland
18 1 0.03% 1 0.08% 6 0.04% Argentina
19 1 0.03% 1 0.08% 6 0.04% Mexico
20 1 0.03% 1 0.08% 7 0.04% Sweden


Generated by Webalizer Version 2.23